Unearthed Arcana
BLOODLINES
Every so often, an individual is born who stands out a little from the rest of his people. This individual displays characteristics associated with a different kind of creature, such as a dragon, giant, celestial, or demon. Such a character is said to have a bloodline.
Bloodlines can exist for any of a number of reasons. Perhaps the character has an unusual ancestor, such as a dragon who took alternate form to live among humans or elves. The character might be a throwback to an earlier age, when all species were more closely related. The bloodline might be the result of unusual supernatural energies present during conception, pregnancy, or birth. It could also be an omen sent by the gods, part of an ancient prophecy or dire legend.
Bloodline Strength And Source
Every bloodline has both a source (the kind of creature from which its characteristics are drawn) and a strength (minor, intermediate, or major). The stronger the bloodline, the more potent the traits and benefits granted by it.Every source has a minor bloodline associated with it. A minor bloodline doesn't alter a character much, and thus don't represent a very significant power increase over an ordinary character. In some cases, the only bloodline associated with a source is minor. This is most often true of sources derived from relatively weak creatures such as minotaurs or hags.
Many sources also have intermediate bloodlines. These affect the character's power level more drastically, and come from more potent races, such as elementals, and many dragons and giants.
Major bloodlines only come from the most powerful and primal of sources, including celestials, demons, devils, and the mightiest of dragons. A character with a major bloodline is a potent scion of his ancestor, displaying significant powers and abilities.
Bloodline Levels
Over the course of his career, a character with a bloodline becomes more powerful than one without a bloodline. Because the power gain is gradual over a span of twenty levels, a static level adjustment doesn't truly reflect this difference. Instead, a bloodline character must take one or more levels of "bloodline" at various points in his career, as noted on Table: Bloodline Levels. Before a character with a bloodline reaches the indicated character level, he must take one class level of "bloodline." Class levels of "bloodline" do not increase a character's character level the way a normal class level does, but they do provide certain benefits (see below).
Table: Bloodline LevelsBloodline Level | ----Bloodline Strength---- | ||
---|---|---|---|
Minor | Intermediate | Major | |
1st | 12th | 6th | 3rd |
2nd | n/a | 12th | 6th |
3rd | n/a | n/a | 12th |
If the character does not take a class level of bloodline before reaching the character level indicated on the table, he gains no further bloodline traits and must take a 20% penalty on all future XP gains. As soon as he meets the minimum bloodline level, he gains all bloodline abilities due him according to his character level, and the XP penalty no longer applies.
For example, A 1st-level character with a major bloodline (silver dragon) receives a +2 bonus on Sense Motive checks as a bloodline trait. When he reaches 2nd character level, he gains the Alertness feat as a bloodline trait. Before he reaches 3rd character level, he must take a level of bloodline in order to continue gaining bloodline traits. if he reaches 3rd character level and has no bloodline levels, he does not gain the bloodline trait due him at 3rd character level (Strength +1) and must take a 20% reduction on all future XP gains. If he later meets the minimum required bloodline levels, he gains his 3rd-level trait at that time (as well as any other traits he may have failed to receive for not taking his bloodline level right away), and the XP reduction no longer applies to future gains. Before reaching his 6th character level, he must have taken two levels of bloodline in order to keep gaining bloodline traits. If he takes his third bloodline level before reaching 12th character level, he becomes eligible to gain all the traits of his bloodline (as they become available when he reaches new character levels).
A bloodline level grants no increase in base attack bonus or base save bonuses, no hit points or skill points, and no class features. It counts as a normal class level (with no class skills) for the purpose of determining maximum skill ranks. Levels of bloodline never result in XP penalties for multiclass characters.
Include the character's bloodline level when calculating any character ability based on his class levels (such as caster level for spellcasting characters, or save DCs for characters with special abilities whose DCs are based on class level). The character doesn't gain any abilities, spells known, or spells per day from the addition of his bloodline levels, though�only the calculations of his level-based abilities are affected.
If a character has levels in two or more classes in addition to his bloodline levels, each class gains the benefit of adding the bloodline levels when calculating abilities.
For example, a 2nd-level sorcerer with a major bloodline takes a bloodline level when earns enough XP to advance in level. He is treated as a 3rd-level spellcaster for the purpose of spell durations, caster level checks, and so forth. But he doesn't gain a 3rd-level sorcerer's spells per day or spells known.
Similarly, the stunning attacks of a 3rd-level monk with one bloodline level have a save DC equal to 12 (10 + one-half class level) plus her Wisdom modifier, since the bloodline level is treated as if it were a monk class level when calculating the save DC. A 3rd-level monk/3rd-level sorcerer with two bloodline levels would be treated as a 5th-level spellcaster and a 5th-level monk for determining level-based abilities.
Bloodline Traits
Depending on the strength of a character's bloodline, he gains a new bloodline trait every one, two, or four character levels (or effective character levels, for characters with a level adjustment greater than +0). The traits gained are given in each bloodline description.
Bloodline Trait Descriptions
Bloodline traits fall into four categories.Ability Boost: You gain a permanent +1 increase to the given ability score. This is similar to the ability increase gained by characters at every fourth level.
Bloodline Affinity: You gain a bonus (either +2, +4, or +6) on all Bluff, Diplomacy, Gather Information, Intimidate, andPerform checks made to interact with creatures of your bloodline.
Skill Boost: You receive a +2 bonus on checks made with the given skill.
Special:You gain a special ability. Common bloodline special abilities include bonus feats, natural armor, special attacks (such as the ability to smite evil or smite good), special qualities (such as resistance to energy, spell resistance, or scent), or spell-like abilities.
If you already have a feat that a bloodline provides as a bonus feat, you may choose a different feat. For example, the minor celestial bloodline grantsAlertness as a bonus feat at 8th level, If a character with this bloodline already has Alertness by the time he reaches 8th level, he can choose any other feat instead (subject to normal prerequisites, of course).
Bloodline Descriptions
Each description below includes some basic information to help the player and game master incorporate the bloodline into the campaign, including potential origins and minor characteristics to help flesh out the character. The description also provides the bloodline traits gained at particular character levels.CELESTIAL
Celstial Bloodline Traits
Character Level | Minor | Intermediate | Major |
---|---|---|---|
| |||
1st | � | � | +2 on Sense Motive checks |
2nd | � | +2 on Sense Motivechecks | Alertness |
3rd | � | � | Wisdom +1 |
4th | +2 on Sense Motivechecks | Alertness | Protection from evil 1/day (Sp) |
5th | � | � | Celestial affinity +21 |
6th | � | Wisdom +1 | Smite evil 1/day (Su)2 |
7th | � | � | +2 on Concentrationchecks |
8th | Alertness | Protection from evil 1/day (Sp) | Resistance to electricity 5 (Ex) |
9th | � | � | Charisma +1 |
10th | � | Celestial affinity +21 | +2 on saves against poison(Ex) |
11th | � | � | Celestial affinity +41 |
12th | Wisdom +1 | Smite evil 1/day (Su)2 | Resistance to cold 5 (Ex) |
13th | � | � | +2 on Listen checks |
14th | � | +2 on Concentrationchecks | Improved Initiative |
15th | � | � | Constitution +1 |
16th | Protection from evil 1/day (Sp) | Resistance to electricity 5 (Ex) | Resistance to acid 5 (Ex) |
17th | � | � | Celestial affinity +61 |
18th | � | Charisma +1 | +1 to natural armor |
19th | � | � | +2 on Spotchecks |
20th | Celestial affinity +21 | +2 on saves against poison(Ex) | Damage reduction 5/evil |
DEMON
Demon Bloodline Traits
Character Level | Minor | Intermediate | Major |
---|---|---|---|
| |||
1st | � | � | +2 on Move Silently checks |
2nd | � | +2 on Move Silently checks | Power Attack |
3rd | � | � | Strength +1 |
4th | +2 on Move Silently checks | Power Attack | Resistance to electricity 5 (Ex) |
5th | � | � | Demon affinity +21 |
6th | � | Strength +1 | Smite good 1/day (Su)2 |
7th | � | � | +2 on Hidechecks |
8th | Power Attack | Resistance to electricity 5 (Ex) | Resistance to acid 5 (Ex) |
9th | � | � | Constitution +1 |
10th | � | Demon affinity +21 | +2 on saves against poison |
11th | � | � | Demon affinity +41 |
12th | Strength +1 | Smite good 1/day (Su)2 | Resistance to fire 5 (Ex) |
13th | � | � | +2 on Intimidatechecks |
14th | � | +2 on Hide checks | Cleave |
15th | � | � | Charisma +1 |
16th | Resistance to electricity 5 (Ex) | Resistance to acid 5 (Ex) | Resistance to cold 5 (Ex) |
17th | � | � | Demon affinity +61 |
18th | � | Constitution +1 | +1 to natural armor |
19th | � | � | +2 on Spotchecks |
20th | Demon affinity +21 | +2 on saves against poison (Ex) | Damage reduction 5/good |
DEVIL
Devil Bloodline Traits
Character Level | Minor | Intermediate | Major |
---|---|---|---|
| |||
1st | � | � | +2 on Bluffchecks |
2nd | � | +2 on Bluff checks | Dodge |
3rd | � | � | Charisma +1 |
4th | +2 on Bluffchecks | Dodge | Darkness1/day (Sp) |
5th | � | � | Devil affinity +21 |
6th | � | Charisma +1 | Smite good 1/day (Su)2 |
7th | � | � | +2 on Diplomacy checks |
8th | Dodge | Darkness1/day (Sp) | Resistance to fire 5 (Ex) |
9th | � | � | Constitution +1 |
10th | � | Devil affinity +21 | +2 on saves against poison (Ex) |
11th | � | � | Devil affinity +41 |
12th | Charisma +1 | Smite good 1/day (Su)2 | Resistance to acid 5 (Ex) |
13th | � | � | +2 on Search checks |
14th | � | +2 on Diplomacy checks | Alertness |
15th | � | � | Intelligence +1 |
16th | Darkness1/day (Sp) | Resistance to fire 5 (Ex) | Resistance to cold 5 (Ex) |
17th | � | � | Devil affinity +61 |
18th | � | Constitution +1 | +1 to natural armor |
19th | � | � | +2 on Listen checks |
20th | Devil affinity +21 | +2 on saves against poison (Ex) | Damage reduction 5/good |
DOPPELGANGER
Doppelganger Bloodline Traits
Character Level | Minor | ||
---|---|---|---|
| |||
4th | +2 on Disguise checks | ||
8th | Alter self 1/day (Sp) | ||
12th | Charisma +1 | ||
16th | Detect thoughts 1/day (Sp) | ||
20th | Doppelganger affinity +21 |
DRAGON, BLACK
Black Dragon Bloodline Traits
Character Level | Minor | Intermediate |
---|---|---|
| ||
2nd | � | +2 on Swimchecks |
4th | +2 on Swimchecks | Alertness |
6th | � | Strength +1 |
8th | Alertness | Resistance to acid 5 (Ex) |
10th | � | Black dragon affinity +21 |
12th | Strength +1 | +1 to natural armor |
14th | � | +2 on Hide checks |
16th | Resistance to acid 5 (Ex) | Resistance to acid 10 (Ex) |
18th | � | Constitution +1 |
20th | Black dragon affinity +21 | Water breathing (Ex)2 |
DRAGON, BLUE
Blue Dragon Bloodline Traits
Character Level | Minor | Intermediate |
---|---|---|
| ||
2nd | � | +2 on Bluffchecks |
4th | +2 on Bluffchecks | Alertness |
6th | � | Strength +1 |
8th | Alertness | Resistance to electricity 5 (Ex) |
10th | � | Blue dragon affinity +21 |
12th | Strength +1 | +1 to natural armor |
14th | � | +2 on Sense Motive checks |
16th | Resistance to electricity 5 (Ex) | Resistance to electricity 10 (Ex) |
18th | � | Constitution +1 |
20th | Blue dragon affinity +21 | Create/destroy water 1/day (Sp) |
DRAGON, BRASS

Brass Dragon Bloodline Traits
Character Level | Minor | Intermediate |
---|---|---|
| ||
2nd | � | +2 on Gather Information checks |
4th | +2 on Gather Information checks | Alertness |
6th | � | Strength +1 |
8th | Alertness | Resistance to fire 5 (Ex) |
10th | � | Brass dragon affinity +21 |
12th | Strength +1 | +1 to natural armor |
14th | � | +2 on Bluff checks |
16th | Resistance to fire 5 (Ex) | Resistance to fire 10 (Ex) |
18th | � | Constitution +1 |
20th | Brass dragon affinity +21 | Speak with animals 1/day (Sp) |
DRAGON, BRONZE
Bronze Dragon Bloodline Traits
Character Level | Minor | Intermediate |
---|---|---|
| ||
2nd | � | +2 on Swimchecks |
4th | +2 on Swimchecks | Alertness |
6th | � | Strength +1 |
8th | Alertness | Resistance to electricity 5 (Ex) |
10th | � | Bronze dragon affinity +21 |
12th | Strength +1 | +1 to natural armor |
14th | � | +2 on Sense Motive checks |
16th | Resistance to electricity 5 (Ex) | Resistance to electricity 10 (Ex) |
18th | � | Constitution +1 |
20th | Bronze dragon affinity +21 | Water breathing (Ex)2 |
DRAGON, COPPER
Copper Dragon Bloodline Traits
Character Level | Minor | Intermediate |
---|---|---|
| ||
2nd | � | +2 on Perform checks |
4th | +2 on Perform checks | Alertness |
6th | � | Strength +1 |
8th | Alertness | Resistance to acid 5 (Ex) |
10th | � | Copper dragon affinity +21 |
12th | Strength +1 | +1 to natural armor |
14th | � | +2 on Bluffchecks |
16th | Resistance to acid 5 (Ex) | Resistance to acid 10 (Ex) |
18th | � | Constitution +1 |
20th | Copper dragon affinity +21 | Spider climb 1/day (Sp) |
DRAGON, GOLD
Gold Dragon Bloodline Traits
Character Level | Minor | Intermediate | Major |
---|---|---|---|
| |||
1st | � | � | +2 on Sense Motivechecks |
2nd | � | +2 on Sense Motivechecks | Alertness |
3rd | � | � | Strength +1 |
4th | +2 on Sense Motivechecks | Alertness | Resistance to fire 5 (Ex) |
5th | � | � | Gold dragon affinity +21 |
6th | � | Strength +1 | +1 to natural armor |
7th | � | � | +2 on Healchecks |
8th | Alertness | Resistance to fire 5 (Ex) | Resistance to fire 10 (Ex) |
9th | � | � | Constitution +1 |
10th | � | Gold dragon affinity +21 | Water breathing (Ex)2 |
11th | � | � | Gold dragon affinity +41 |
12th | Strength +1 | +1 to natural armor | +1 to natural armor |
13th | � | � | +2 on Swimchecks |
14th | � | +2 on Healchecks | Power Attack |
15th | � | � | Intelligence +1 |
16th | Resistance to fire 5 (Ex) | Resistance to fire 10 (Ex) | Breath weapon (Ex)3 |
17th | � | � | Gold dragon affinity +61 |
18th | � | Constitution +1 | +1 to natural armor |
19th | � | � | +2 on jumpchecks |
20th | Gold dragon affinity +21 | Water breathing (Ex)2 | Immunity to fire (Ex) |
DRAGON, GREEN
have been known to take control of (rather than simply devour) small enclaves of forest-dwelling humanoids. Some of those humanoids later give birth to half-dragon offspring, creating bloodlines that last centuries. Descendants of a green dragon are often voracious and belligerent, picking fights with little or no provocation.
Green Dragon Bloodline Traits
Character Level | Minor | Intermediate |
---|---|---|
| ||
2nd | � | +2 on Move Silently checks |
4th | +2 on Move Silently checks | Alertness |
6th | � | Strength +1 |
8th | Alertness | Resistance to acid 5 (Ex) |
loth | � | Green dragon affinity +21 |
12th | Strength +1 | +1 to natural armor |
14th | � | +2 on Bluffchecks |
16th | Resistance to acid 5 (Ex) | Resistance to acid 10 (Ex) |
18th | � | Constitution +1 |
20th | Green dragon affinity +21 | Water breathing (Ex)2 |
DRAGON, RED
Red Dragon Bloodline Traits
Character Level | Minor | Intermediate | Major |
---|---|---|---|
| |||
1st | � | � | +2 on Bluffchecks |
2nd | � | +2 on Bluffchecks | Alertness |
3rd | � | � | Strength +1 |
4th | +2 on Bluffchecks | Alertness | Resistance to fire 5 (Ex) |
5th | � | � | Red dragon affinity +21 |
6th | � | Strength +1 | +1 to natural armor |
7th | � | � | +2 on Intimidatechecks |
8th | Alertness | Resistance to fire 5 (Ex) | Resistance to fire 10 (Ex) |
9th | � | � | Constitution +1 |
10th | � | Red dragon affinity +21 | Locate object 1/day (Sp) |
11th | � | � | Red dragon affinity +41 |
12th | Strength +1 | +1 to natural armor | +1 to natural armor |
13th | � | � | +2 on Appraise checks |
14th | � | +2 on Intimidatechecks | Power Attack |
15th | � | � | Charisma +1 |
16th | Resistance to fire 5 (Ex) | Resistance to fire 10 (Ex) | Breath weapon (Ex)2 |
17th | � | � | Red dragon affinity +61 |
18th | � | Constitution +1 | 1 to natural armor |
19th | � | � | +2 on Jumpchecks |
20th | Red dragon affinity +21 | Locate object 1/day (Sp) | Immunity to fire (Ex) |
DRAGON, SILVER
Silver Dragon Bloodline Traits
Character Level | Minor | Intermediate | Major |
---|---|---|---|
| |||
1st | � | � | +2 on Sense Motivechecks |
2nd | � | +2 on Sense Motive checks | Alertness |
3rd | � | � | Strength +1 |
4th | +2 on Sense Motivechecks | Alertness | Resistance to cold 5 (Ex) |
5th | � | � | Silver dragon affinity +21 |
6th | � | Strength +1 | +1 to natural armor |
7th | � | � | +2 on Perform checks |
8th | Alertness | Resistance to cold 5 (Ex) | Resistance to cold 10 (Ex) |
9th | � | � | Constitution +1 |
10th | � | Silver dragon affinity +21 | Alter self 1/day (Sp) |
11th | � | � | Silver dragon affinity +41 |
12th | Strength +1 | +1 to natural armor | +1 to natural armor |
13th | � | � | +2 on Bluffchecks |
14th | � | +2 on Perform checks | Power Attack |
15th | � | � | Charisma +1 |
16th | Resistance to cold 5 (Ex) | Resistance to cold 10 (Ex) | Breath weapon (Ex)2 |
17th | � | � | Silver dragon affinity +61 |
18th | � | Constitution +1 | +1 to natural armor |
19th | � | � | +2 on Jumpchecks |
20th | Silver dragon affinity +21 | Alter self 1/day (Sp) | Immunity to cold (Ex) |
DRAGON, WHITE
White Dragon Bloodline Traits
Character Level | Minor | Intermediate |
---|---|---|
| ||
2nd | � | +2 on Hide checks |
4th | +2 on Hide checks | Alertness |
6th | � | Strength +1 |
8th | Alertness | Resistance to cold 5 (Ex) |
10th | � | White dragon affinity +21 |
12th | Strength +1 | +1 to natural armor |
14th | � | +2 on Swim checks |
16th | Resistance to cold 5 (Ex) | Resistance to cold 10 (Ex) |
18th | � | Constitution +1 |
20th | White dragon affinity +21 | Icewalking 1/day (Ex)2 |
ELEMENTAL, AIR
Air Elemental Bloodline Traits
Character Level | Minor | Intermediate |
---|---|---|
| ||
2nd | � | +2 on Balance checks |
4th | +2 on Balance checks | Improved Initiative |
6th | � | Dexterity +1 |
8th | Improved Initiative | Gust of wind 1/day (Sp) |
10th | � | Air elemental affinity +21 |
12th | Dexterity +1 | Weapon Finesse |
14th | � | +2 on Spot checks |
16th | Gust of wind 1/day (Sp) | Air mastery (Ex)2 |
18th | � | Constitution +1 |
20th | Air elemental affinity +21 | Flyby Attack |
ELEMENTAL, EARTH
Earth Elemental Bloodline Traits
Character Level | Minor | Intermediate |
---|---|---|
| ||
2nd | � | +2 on Climb checks |
4th | +2 on Climb checks | Power Attack |
6th | � | Strength +1 |
8th | Power Attack | Meld into stone 1/day (Sp) |
10th | � | Earth elemental affinity +21 |
12th | Strength +1 | +1 to natural armor |
14th | � | +2 on Listen checks |
16th | Meld into stone 1/day (Sp) | Earth mastery (Ex)2 |
18th | � | Constitution +1 |
20th | Earth elemental affinity +21 | Improved Sunder |
ELEMENTAL, FIRE
within their veins are often high-strung and quick-tempered. Their eyes often seem to glow like embers, and their skin may take on a reddish hue.
Fire Elemental Bloodline Traits
Character Level | Minor | Intermediate |
---|---|---|
| ||
2nd | � | +2 on Tumble checks |
4th | +2 on Tumble checks | Dodge |
6th | � | Dexterity +1 |
8th | Dodge | Pyrotechnics1/day (Sp) |
10th | � | Fire elemental affinity +21 |
12th | Dexterity +1 | Mobility |
14th | � | +2 on Listen checks |
16th | Pyrotechnics1/day (Sp) | Resistance to fire 10 (Ex) |
18th | � | Constitution +1 |
20th | Fire elemental affinity +21 | Spring Attack |
ELEMENTAL, WATER
is most common among the water-breathing races, but it also manifests among sailors and fishermen, and even the occasional character with no link whatsoever to oceans, seas, or large lakes. Such characters are often independent minded, and generally don't live in any one place for very long.
Water Elemental Bloodline Trait
Character Level | Minor | Intermediate |
---|---|---|
| ||
2nd | � | +2 on Swim checks |
4th | +2 on Swim checks | Power Attack |
6th | � | Strength +1 |
8th | Power Attack | Fog cloud 1/day (Sp) |
10th | � | Water elemental affinity +21 |
12th | Strength +1 | +1 to natural armor |
14th | � | +2 on Spot checks |
16th | Fog cloud 1/day (Sp) | Swim 30 ft.2 |
18th | � | Constitution +1 |
20th | Water elemental affinity +21 | Improved Bull Rush |
FEY
Fey Bloodline Traits
Character Level | Minor | Intermediate | Major |
---|---|---|---|
| |||
1st | � | � | +2 on Hidechecks |
2nd | � | +2 on Hidechecks | Iron Will |
3rd | � | � | Charisma +1 |
4th | +2 on Hidechecks | Iron Will | Charm person 1/day (Sp) |
5th | � | � | Fey affinity +21 |
6th | � | Charisma +1 | Low-light vision |
7th | � | � | +2 on Move Silently checks |
8th | Iron Will | Charm person 1/day (Sp) | Alertness |
9th | � | � | Dexterity +1 |
10th | � | Fey affinity +21 | Speak with animals 1/day (Sp) |
11th | � | � | Fey affinity +41 |
12th | Charisma +1 | Low-light vision | Invisibility1/day (Sp) |
13th | � | � | +2 on Perform checks |
14th | � | +2 on Move Silently checks | Damage reduction 1/cold iron |
15th | � | � | Wisdom +1 |
16th | Charm person 1/day (Sp) | Alertness | Deep slumber 1/day (Sp) |
17th | � | � | Fey affinity +61 |
18th | � | Dexterity +1 | Speak with plants 1/day (Sp) |
19th | � | � | +2 on Bluffchecks |
20th | Fey affinity +21 | Speak with animals 1/day (Sp) | Damage reduction 5/cold iron |
GENIE, DJINNI
Djinni Bloodline Traits
Character Level | Minor | Intermediate | Major |
---|---|---|---|
| |||
1st | � | � | +2 on Concentrationchecks |
2nd | � | +2 on Concentrationchecks | Improved Initiative |
3rd | � | � | Dexterity +1 |
4th | +2 on Concentrationchecks | Improved Initiative | Resistance to acid 5 (Ex) |
5th | � | � | Djinni affinity +21 |
6th | � | Dexterity +1 | +1 to natural armor |
7th | � | � | +2 on Knowledge (the planes) checks |
8th | Improved Initiative | Resistance to acid 5 (Ex) | Dodge |
9th | � | � | Wisdom +1 |
10th | � | Djinni affinity +21 | Invisibility1/day (Sp) |
11th | � | � | Djinni affinity +41 |
12th | Dexterity +1 | +1 to natural armor | Resistance to acid 10 (Ex) |
13th | � | � | +2 on Appraise checks |
14th | � | +2 on Knowledge (the planes) checks | Create food and water 1/day (Sp) |
15th | � | � | Strength +1 |
16th | Resistance to acid 5 (Ex) | Dodge | Gaseous form 1/week (Sp) |
17th | � | � | Djinni affinity +61 |
18th | � | Wisdom +1 | +1 to natural armor |
19th | � | � | +2 on Sense Motivechecks |
20th | Djinni affinity +21 | Invisibility 1/day (Sp) | Immunity to acid (Ex) |
GENIE, EFREETI
Efreeti Bloodline Traits
Character Level | Minor | Intermediate | Major |
---|---|---|---|
| |||
1st | � | � | +2 on Bluff checks |
2nd | � | +2 on Bluffchecks | Improved Initiative |
3rd | � | � | Strength +1 |
4th | +2 on Bluffchecks | Improved Initiative | Resistance to fire 5 (Ex) |
5th | � | � | Efreeti affinity +21 |
6th | � | Strength +1 | +1 to natural armor |
7th | � | � | +2 on Knowledge (the planes) checks |
8th | Improved Initiative | Resistance to fire 5 (Ex) | Dodge |
9th | � | � | Charisma +1 |
10th | � | Efreeti affinity +21 | Produce flame 1/day (Sp) |
11th | � | � | Efreeti affinity +41 |
12th | Strength +1 | +1 to natural armor | Resistance to fire 10 (Ex) |
13th | � | � | +2 on Concentrationchecks |
14th | � | +2 on Knowledge (the planes) checks | Scorching ray 1/day (Sp) |
15th | � | � | Dexterity +1 |
16th | Resistance to fire 5 (Ex) | Dodge | Wall of fire 1/week (Sp) |
17th | � | � | Efreeti affinity +61 |
18th | � | Charisma +1 | +1 to natural armor |
19th | � | � | +2 on Intimidatechecks |
20th | Efreeti affinity +21 | Produce flame 1/day (Sp) | Immunity to fire (Ex) |
GENIE, JANNI
Janni Bloodline Traits
Character Level | Minor |
---|---|
| |
4th | +2 on Appraise checks |
8th | Improved Initiative |
12th | Wisdom +1 |
16th | Invisibility 1/day (Sp) |
20th | Janni affinity +21 |
GIANT

An intermediate bloodline can only be taken for cloud giants, fire giants, frost giants, stone giants, and storm giants. A major bloodline can only be taken for storm giants.
Character Level | Minor | Intermediate |
---|---|---|
| ||
2nd | � | +2 on Climb checks |
4th | +2 on Climb checks | Power Attack |
6th | � | Strength +1 |
8th | Power Attack | +1 to natural armor |
10th | � | Cloud giant affinity +21 |
12th | Strength +1 | Obscuring mist 1/day (Sp) |
14th | � | +2 on Jumpchecks |
16th | +1 to natural armor | Improved Bull Rush |
18th | � | Constitution +1 |
20th | Cloud giant affinity +21 | Scent (Ex) |
Character Level | Minor | Intermediate |
---|---|---|
| ||
2nd | � | +2 on Climbchecks |
4th | +2 on Climbchecks | Power Attack |
6th | � | Strength +1 |
8th | Power Attack | +1 to natural armor |
10th | � | Fire giant affinity +21 |
12th | Strength +1 | Resistance to fire 5 (Ex) |
14th | � | +2 on Jump checks |
16th | +1 to natural armor | Cleave |
18th | � | Constitution +1 |
20th | Fire giant affinity +21 | Resistance to fire 10 (Ex) |
Character Level | Minor | Intermediate |
---|---|---|
| ||
2nd | � | +2 on Climbchecks |
4th | +2 on Climbchecks | Power Attack |
6th | � | Strength +1 |
8th | Power Attack | +1 to natural armor |
10th | � | Frost giant affinity +21 |
12th | Strength +1 | Resistance to cold 5 (Ex) |
14th | � | +2 on Jump checks |
16th | +1 to natural armor | Improved Sunder |
18th | � | Constitution +1 |
20th | Frost giant affinity +21 | Resistance to cold 10 (Ex) |
Character Level | Minor |
---|---|
| |
4th | +2 on Climb checks |
8th | Power Attack |
12th | Strength +1 |
16th | +1 to natural armor |
20th | Hill giant affinity +21 |
Character Level | Minor | Intermediate |
---|---|---|
| ||
2nd | � | +2 on Climbchecks |
4th | +2 on Climbchecks | Point Blank Shot |
6th | � | Strength +1 |
8th | Point Blank Shot | +1 to natural armor |
10th | � | Stone giant affinity +21 |
12th | Strength +1 | Stone shape 1/week (Sp) |
14th | � | +2 on Jumpchecks |
16th | +1 to natural armor | Combat Reflexes |
18th | � | Constitution +1 |
20th | Stone giant affinity +21 | +1 to natural armor |
Character Level | Minor | Intermediate | Major |
---|---|---|---|
| |||
1st | � | � | +2 on Climbchecks |
2nd | � | +2 on Climb checks | Power Attack |
3rd | � | � | Strength +1 |
4th | +2 on Climbchecks | Power Attack | +1 to natural armor |
5th | � | � | Storm giant affinity +21 |
6th | � | Strength +1 | Resistance to electricity 5 (Ex) |
7th | � | � | +2 on Jumpchecks |
8th | Power Attack | +1 to natural armor | Cleave |
9th | � | � | Constitution +1 |
10th | � | Storm giant affinity +21 | Water breathing (Ex)2 |
11th | � | � | Storm giant affinity +41 |
12th | Strength +1 | Resistance to electricity 5 (Ex) | Resistance to electricity 10 (Ex) |
13th | � | � | +2 on Swimchecks |
14th | � | +2 on Jump checks | Call lightning 1/day (Sp) |
15th | � | � | Wisdom +1 |
16th | +1 to natural armor | Cleave | Freedom of movement 1/day (Sp) |
17th | � | � | Storm giant affinity +61 |
18th | � | Constitution +1 | +1 to natural armor |
19th | � | � | +2 on Concentrationchecks |
20th | Storm giant affinity +21 | Water breathing (Ex)2 | Immunity to electricity (Ex) |
HAG
have the ability to change their appearance, making it possible for them to interact with creatures of other races. Though horrible to contemplate, some use this ability to lure in mates, in the hopes that the offspring can help them further their evil plots. The descendants of a hag tend to be strong but ugly, and often share their ancestor's love of schemes.
Hag Bloodline Traits
Character Level | Minor |
---|---|
| |
4th | +2 on Hidechecks |
8th | Alertness |
12th | Strength +1 |
16th | +1 to natural armor |
20th | Hag affinity +21 |
LYCANTHROPE
Lycanthrope Bloodline Traits
Character Level | Minor |
---|---|
| |
4th | +2 on Search checks |
8th | Power Attack or Dodge1 |
12th | Constitution +1 |
16th | Scent(Ex) |
20th | Lycanthrope affinity +22 |
MINOTAUR
Minotaur Bloodline Traits
Character Level | Minor |
---|---|
| |
4th | +2 on Search checks |
8th | Alertness |
12th | Strength +1 |
16th | +1 to natural armor |
20th | Minotaur affinity +21 |
OGRE
Ogre Bloodline Traits
Character Level | Minor | Intermediate |
---|---|---|
| ||
2nd | � | +2 on Climbchecks |
4th | +2 on Climbchecks | Power Attack |
6th | � | Strength +1 |
8th | Power Attack | +1 to natural armor |
10th | � | Ogre affinity +21 |
12th | Strength +1 | Darkness 1/day (Sp) |
14th | � | +2 on Concentrationchecks |
16th | +1 to natural armor | Invisibility1/day (Sp) |
18th | � | Charisma +1 |
20th | Ogre affinity +21 | Fly 1/day (Sp) |
TITAN
Titan Bloodline Traits
Character Level | Minor | Intermediate | Major |
---|---|---|---|
| |||
1st | � | � | +2 on Jumpchecks |
2nd | � | +2 on Jumpchecks | Power Attack |
3rd | � | � | Strength +1 |
4th | +2 on Jumpchecks | Power Attack | Levitate1/day (Sp) |
5th | � | � | Titan affinity +21 |
6th | � | Strength +1 | +1 to natural armor |
7th | � | � | +2 on Concentrationchecks |
8th | Power Attack | Levitate 1/day (Sp) | Improved Sunder |
9th | � | � | Constitution +1 |
10th | � | Titan affinity +21 | Spell resistance 2 + HD |
11th | � | � | Titan affinity +41 |
12th | Strength +1 | +1 to natural armor | Use oversized weapon (Ex)2 |
13th | � | � | +2 on Knowledge (any one) checks |
14th | � | +2 on Concentration checks | Daylightor deeper darkness 1/day (Sp)3 |
15th | � | � | Intelligence +1 |
